##gff-version 3
scaffold1	AUGUSTUS	gene	80928	81632	1	-	.	ID=CORDY_A_00001;source=augustus:scaffold1.g554.t1
scaffold1	AUGUSTUS	mRNA	80928	81632	1	-	.	ID=CORDY_A_00001.t1;Parent=CORDY_A_00001
scaffold1	AUGUSTUS	exon	80928	81632	1	-	.	ID=CORDY_A_00001.t1.e1;Parent=CORDY_A_00001.t1
scaffold1	AUGUSTUS	CDS	80928	81632	1	-	0	ID=CORDY_A_00001.t1.c1;Parent=CORDY_A_00001.t1
scaffold1	AUGUSTUS	gene	81762	83450	1	-	.	ID=CORDY_A_00002;source=braker1_O-A:g5622.t1
scaffold1	AUGUSTUS	mRNA	81762	83450	1	-	.	ID=CORDY_A_00002.t1;Parent=CORDY_A_00002
scaffold1	AUGUSTUS	exon	81762	83450	.	-	.	ID=CORDY_A_00002.t1.e1;Parent=CORDY_A_00002.t1
scaffold1	AUGUSTUS	CDS	81762	83450	1	-	0	ID=CORDY_A_00002.t1.c1;Parent=CORDY_A_00002.t1
scaffold1	AUGUSTUS	gene	83962	84528	0.99	-	.	ID=CORDY_A_00003;source=braker1_O-A:g5623.t1
scaffold1	AUGUSTUS	mRNA	83962	84528	0.99	-	.	ID=CORDY_A_00003.t1;Parent=CORDY_A_00003
scaffold1	AUGUSTUS	exon	83962	84351	.	-	.	ID=CORDY_A_00003.t1.e1;Parent=CORDY_A_00003.t1
scaffold1	AUGUSTUS	exon	84427	84528	.	-	.	ID=CORDY_A_00003.t1.e2;Parent=CORDY_A_00003.t1
scaffold1	AUGUSTUS	CDS	83962	84351	1	-	0	ID=CORDY_A_00003.t1.c1;Parent=CORDY_A_00003.t1
scaffold1	AUGUSTUS	CDS	84427	84528	0.99	-	0	ID=CORDY_A_00003.t1.c2;Parent=CORDY_A_00003.t1
scaffold1	maker	gene	84828	85028	.	-	.	ID=CORDY_A_00004;source=maker_O-A:snap_masked-scaffold1-processed-gene-0.19-mRNA-1
scaffold1	maker	mRNA	84828	85028	.	-	.	ID=CORDY_A_00004.t1;Parent=CORDY_A_00004
scaffold1	maker	exon	84828	85028	.	-	.	ID=CORDY_A_00004.t1.e1;Parent=CORDY_A_00004.t1
scaffold1	maker	CDS	84828	85028	.	-	0	ID=CORDY_A_00004.t1.c1;Parent=CORDY_A_00004.t1
scaffold1	maker	gene	85372	86588	.	-	.	ID=CORDY_A_00005;source=maker_O-A:maker-scaffold1-augustus-gene-0.23-mRNA-1
scaffold1	maker	mRNA	85372	86588	.	-	.	ID=CORDY_A_00005.t1;Parent=CORDY_A_00005
scaffold1	maker	exon	85372	85793	.	-	.	ID=CORDY_A_00005.t1.e1;Parent=CORDY_A_00005.t1
scaffold1	maker	exon	85853	86588	.	-	.	ID=CORDY_A_00005.t1.e2;Parent=CORDY_A_00005.t1
scaffold1	maker	CDS	85853	86339	.	-	0	ID=CORDY_A_00005.t1.c1;Parent=CORDY_A_00005.t1
scaffold1	maker	CDS	85372	85793	.	-	2	ID=CORDY_A_00005.t1.c2;Parent=CORDY_A_00005.t1
scaffold1	maker	gene	88860	91144	.	+	.	ID=CORDY_A_00006;source=maker_O-A:maker-scaffold1-snap-gene-1.120-mRNA-1
scaffold1	maker	mRNA	88860	91144	.	+	.	ID=CORDY_A_00006.t1;Parent=CORDY_A_00006
scaffold1	maker	exon	88860	89055	.	+	.	ID=CORDY_A_00006.t1.e1;Parent=CORDY_A_00006.t1
scaffold1	maker	exon	89110	89382	.	+	.	ID=CORDY_A_00006.t1.e2;Parent=CORDY_A_00006.t1
scaffold1	maker	exon	89443	90653	.	+	.	ID=CORDY_A_00006.t1.e3;Parent=CORDY_A_00006.t1
scaffold1	maker	exon	90749	91144	.	+	.	ID=CORDY_A_00006.t1.e4;Parent=CORDY_A_00006.t1
scaffold1	maker	CDS	89155	89382	.	+	0	ID=CORDY_A_00006.t1.c1;Parent=CORDY_A_00006.t1
scaffold1	maker	CDS	89443	90653	.	+	0	ID=CORDY_A_00006.t1.c2;Parent=CORDY_A_00006.t1
scaffold1	maker	CDS	90749	90932	.	+	1	ID=CORDY_A_00006.t1.c3;Parent=CORDY_A_00006.t1
scaffold1	maker	gene	86694	88426	.	-	.	ID=CORDY_A_00007;source=maker_O-A:genemark-scaffold1-processed-gene-0.16-mRNA-1
scaffold1	maker	mRNA	86694	88426	.	-	.	ID=CORDY_A_00007.t1;Parent=CORDY_A_00007
scaffold1	maker	exon	86694	87136	.	-	.	ID=CORDY_A_00007.t1.e1;Parent=CORDY_A_00007.t1
scaffold1	maker	exon	87187	87651	.	-	.	ID=CORDY_A_00007.t1.e2;Parent=CORDY_A_00007.t1
scaffold1	maker	exon	87725	88389	.	-	.	ID=CORDY_A_00007.t1.e3;Parent=CORDY_A_00007.t1
scaffold1	maker	exon	88412	88426	.	-	.	ID=CORDY_A_00007.t1.e4;Parent=CORDY_A_00007.t1
scaffold1	maker	CDS	88412	88426	.	-	0	ID=CORDY_A_00007.t1.c1;Parent=CORDY_A_00007.t1
scaffold1	maker	CDS	87725	88389	.	-	0	ID=CORDY_A_00007.t1.c2;Parent=CORDY_A_00007.t1
scaffold1	maker	CDS	87187	87651	.	-	1	ID=CORDY_A_00007.t1.c3;Parent=CORDY_A_00007.t1
scaffold1	maker	CDS	87019	87136	.	-	1	ID=CORDY_A_00007.t1.c4;Parent=CORDY_A_00007.t1
scaffold1	AUGUSTUS	gene	91458	92870	0.94	-	.	ID=CORDY_A_00008;source=braker1_O-A:g5627.t1
scaffold1	AUGUSTUS	mRNA	91458	92870	0.94	-	.	ID=CORDY_A_00008.t1;Parent=CORDY_A_00008
scaffold1	AUGUSTUS	exon	91458	92744	.	-	.	ID=CORDY_A_00008.t1.e1;Parent=CORDY_A_00008.t1
scaffold1	AUGUSTUS	exon	92814	92870	.	-	.	ID=CORDY_A_00008.t1.e2;Parent=CORDY_A_00008.t1
scaffold1	AUGUSTUS	CDS	91458	92744	0.94	-	0	ID=CORDY_A_00008.t1.c1;Parent=CORDY_A_00008.t1
scaffold1	AUGUSTUS	CDS	92814	92870	0.94	-	0	ID=CORDY_A_00008.t1.c2;Parent=CORDY_A_00008.t1
scaffold1	AUGUSTUS	gene	93531	94691	0.89	-	.	ID=CORDY_A_00009;source=braker1_O-A:g5628.t1
scaffold1	AUGUSTUS	mRNA	93531	94691	0.89	-	.	ID=CORDY_A_00009.t1;Parent=CORDY_A_00009
scaffold1	AUGUSTUS	exon	93531	94002	.	-	.	ID=CORDY_A_00009.t1.e1;Parent=CORDY_A_00009.t1
scaffold1	AUGUSTUS	exon	94060	94273	.	-	.	ID=CORDY_A_00009.t1.e2;Parent=CORDY_A_00009.t1
scaffold1	AUGUSTUS	exon	94324	94514	.	-	.	ID=CORDY_A_00009.t1.e3;Parent=CORDY_A_00009.t1
scaffold1	AUGUSTUS	exon	94573	94691	.	-	.	ID=CORDY_A_00009.t1.e4;Parent=CORDY_A_00009.t1
scaffold1	AUGUSTUS	CDS	93531	94002	0.94	-	1	ID=CORDY_A_00009.t1.c1;Parent=CORDY_A_00009.t1
scaffold1	AUGUSTUS	CDS	94060	94273	1	-	2	ID=CORDY_A_00009.t1.c2;Parent=CORDY_A_00009.t1
scaffold1	AUGUSTUS	CDS	94324	94514	1	-	1	ID=CORDY_A_00009.t1.c3;Parent=CORDY_A_00009.t1
scaffold1	AUGUSTUS	CDS	94573	94691	0.95	-	0	ID=CORDY_A_00009.t1.c4;Parent=CORDY_A_00009.t1
scaffold1	AUGUSTUS	gene	96477	99166	1	+	.	ID=CORDY_A_00010;source=braker1_O-A:g5629.t1
scaffold1	AUGUSTUS	mRNA	96477	99166	1	+	.	ID=CORDY_A_00010.t1;Parent=CORDY_A_00010
scaffold1	AUGUSTUS	exon	96477	97238	.	+	.	ID=CORDY_A_00010.t1.e1;Parent=CORDY_A_00010.t1
scaffold1	AUGUSTUS	exon	97289	98358	.	+	.	ID=CORDY_A_00010.t1.e2;Parent=CORDY_A_00010.t1
scaffold1	AUGUSTUS	exon	98431	99166	.	+	.	ID=CORDY_A_00010.t1.e3;Parent=CORDY_A_00010.t1
scaffold1	AUGUSTUS	CDS	96477	97238	1	+	0	ID=CORDY_A_00010.t1.c1;Parent=CORDY_A_00010.t1
scaffold1	AUGUSTUS	CDS	97289	98358	1	+	0	ID=CORDY_A_00010.t1.c2;Parent=CORDY_A_00010.t1
scaffold1	AUGUSTUS	CDS	98431	99166	1	+	1	ID=CORDY_A_00010.t1.c3;Parent=CORDY_A_00010.t1
scaffold1	AUGUSTUS	gene	100843	101785	0.99	+	.	ID=CORDY_A_00011;source=braker1_O-A:g5630.t1
scaffold1	AUGUSTUS	mRNA	100843	101785	0.99	+	.	ID=CORDY_A_00011.t1;Parent=CORDY_A_00011
scaffold1	AUGUSTUS	exon	100843	100853	.	+	.	ID=CORDY_A_00011.t1.e1;Parent=CORDY_A_00011.t1
scaffold1	AUGUSTUS	exon	101100	101185	.	+	.	ID=CORDY_A_00011.t1.e2;Parent=CORDY_A_00011.t1
scaffold1	AUGUSTUS	exon	101255	101550	.	+	.	ID=CORDY_A_00011.t1.e3;Parent=CORDY_A_00011.t1
scaffold1	AUGUSTUS	exon	101606	101785	.	+	.	ID=CORDY_A_00011.t1.e4;Parent=CORDY_A_00011.t1
scaffold1	AUGUSTUS	CDS	100843	100853	1	+	0	ID=CORDY_A_00011.t1.c1;Parent=CORDY_A_00011.t1
scaffold1	AUGUSTUS	CDS	101100	101185	1	+	1	ID=CORDY_A_00011.t1.c2;Parent=CORDY_A_00011.t1
scaffold1	AUGUSTUS	CDS	101255	101550	1	+	2	ID=CORDY_A_00011.t1.c3;Parent=CORDY_A_00011.t1
scaffold1	AUGUSTUS	CDS	101606	101785	0.99	+	0	ID=CORDY_A_00011.t1.c4;Parent=CORDY_A_00011.t1
scaffold1	AUGUSTUS	gene	102469	103623	0.86	+	.	ID=CORDY_A_00012;source=braker1_O-A:g5631.t1
scaffold1	AUGUSTUS	mRNA	102469	103623	0.86	+	.	ID=CORDY_A_00012.t1;Parent=CORDY_A_00012
scaffold1	AUGUSTUS	exon	102469	102697	.	+	.	ID=CORDY_A_00012.t1.e1;Parent=CORDY_A_00012.t1
scaffold1	AUGUSTUS	exon	102876	103139	.	+	.	ID=CORDY_A_00012.t1.e2;Parent=CORDY_A_00012.t1
scaffold1	AUGUSTUS	exon	103190	103623	.	+	.	ID=CORDY_A_00012.t1.e3;Parent=CORDY_A_00012.t1
scaffold1	AUGUSTUS	CDS	102469	102697	1	+	0	ID=CORDY_A_00012.t1.c1;Parent=CORDY_A_00012.t1
scaffold1	AUGUSTUS	CDS	102876	103139	1	+	2	ID=CORDY_A_00012.t1.c2;Parent=CORDY_A_00012.t1
scaffold1	AUGUSTUS	CDS	103190	103623	0.86	+	2	ID=CORDY_A_00012.t1.c3;Parent=CORDY_A_00012.t1
scaffold1	AUGUSTUS	gene	107737	110578	0.48	-	.	ID=CORDY_A_00013;source=braker1_O-A:g5633.t1
scaffold1	AUGUSTUS	mRNA	107737	110578	0.48	-	.	ID=CORDY_A_00013.t1;Parent=CORDY_A_00013
scaffold1	AUGUSTUS	exon	107737	109865	.	-	.	ID=CORDY_A_00013.t1.e1;Parent=CORDY_A_00013.t1
scaffold1	AUGUSTUS	exon	109948	110578	.	-	.	ID=CORDY_A_00013.t1.e2;Parent=CORDY_A_00013.t1
scaffold1	AUGUSTUS	CDS	107737	109865	0.88	-	2	ID=CORDY_A_00013.t1.c1;Parent=CORDY_A_00013.t1
scaffold1	AUGUSTUS	CDS	109948	110578	0.55	-	0	ID=CORDY_A_00013.t1.c2;Parent=CORDY_A_00013.t1
scaffold1	AUGUSTUS	gene	103928	106462	1	-	.	ID=CORDY_A_00014;source=braker1_O-A:g5632.t1
scaffold1	AUGUSTUS	mRNA	103928	106462	1	-	.	ID=CORDY_A_00014.t1;Parent=CORDY_A_00014
scaffold1	AUGUSTUS	exon	103928	106072	.	-	.	ID=CORDY_A_00014.t1.e1;Parent=CORDY_A_00014.t1
scaffold1	AUGUSTUS	exon	106125	106199	.	-	.	ID=CORDY_A_00014.t1.e2;Parent=CORDY_A_00014.t1
scaffold1	AUGUSTUS	exon	106270	106301	.	-	.	ID=CORDY_A_00014.t1.e3;Parent=CORDY_A_00014.t1
scaffold1	AUGUSTUS	exon	106363	106462	.	-	.	ID=CORDY_A_00014.t1.e4;Parent=CORDY_A_00014.t1
scaffold1	AUGUSTUS	CDS	103928	106072	1	-	0	ID=CORDY_A_00014.t1.c1;Parent=CORDY_A_00014.t1
scaffold1	AUGUSTUS	CDS	106125	106199	1	-	0	ID=CORDY_A_00014.t1.c2;Parent=CORDY_A_00014.t1
